Monero transaction
d538a67be22037e836e39bb75ec02e4cc0c35e4f9dde1beb30f586bc3efedb42
- Status
- Confirmed in block 3,476,211 · 322,472 confirmations
- Time
- (2025-08-12 12:03:54 UTC)
- Type
- Transfer
- Fee
- 0.00214688 XMR (654,736 piconero per byte)
- Size
- 3,279 bytes
- Inputs / outputs
- 1 / 16
- Amounts
- Hidden (RingCT)
- Tx public key
- a47814f1f3e458d0b6646d10f9243033c311e9f5e8e0dd644d0a0efe9c9a9902
- Version / RingCT type
- 2 / 6
Inputs (1)
Input 1 · ring size 16
Key image: ac82343213df4ece0d2241f41218a9d1401feaa9e64c88da9f428d84a5e183a4
18d8bd78…1bc0c3cb blk 3,357,293c24eaa37…197b4f8b blk 3,458,2631e59715f…ce62743d blk 3,466,315e68ad8e8…a93383ba blk 3,467,59255d995b5…b6b7c4d2 blk 3,468,4265e87cc1d…21dbeb5a blk 3,473,73976ebdec6…1b7a928f blk 3,474,0877ae085d5…5e394ef8 blk 3,474,525aa16d1bf…bad7a54f blk 3,474,692eb6c3d5b…9c4881ae blk 3,475,704956366e7…3368fda1 blk 3,476,137b0d03de8…df727268 blk 3,476,15751166401…c34d207b blk 3,476,158ad675269…f3f1a448 blk 3,476,193a637e95f…ca88d4a1 blk 3,476,199078abf14…d75e75a2 blk 3,476,201
One of these 16 outputs is the real one being spent; the others are decoys. Nobody can tell which from the blockchain.
Outputs (16)
| # | One-time address (stealth) | View tag | Global index |
|---|---|---|---|
| 0 | f918fc8649c1701ce006b959761227fd5da0c74bbf1f29989997054f3021acfb | 03 | 137,418,294 |
| 1 | 637d79430aec4942fdd994ccde6ecfd82711d97ad35007e6ea304399e1c7a54e | 91 | 137,418,295 |
| 2 | 81cad2c88428c975413895708dc749e6a59145018904b38f60f09f871a3ea172 | 6f | 137,418,296 |
| 3 | fea07167e8c592b224088f6908b6e50440c7f33a7cce2310eff2368e157ee795 | 28 | 137,418,297 |
| 4 | 8d1e415199db7dd175adb09094b7f9a5e2f5d2c8b6b695d2d8ef22a164d9d634 | 66 | 137,418,298 |
| 5 | ffa8ae36201b0d90a4ad68626c0066cd8a055bcb7b6fa710f23b27973345069a | d2 | 137,418,299 |
| 6 | 8eb26c7eea47d93d70fa074a7dd54c0b7420911ab91bcd6666cac69a1a60a1ba | 40 | 137,418,300 |
| 7 | 4a52ec8b5a7a68edeec5a3e18b59c95fd942a98257f159f089e5e273c0aae175 | 12 | 137,418,301 |
| 8 | 24cd3da83dd4e54bd3cbd496a83126d351a5554f3844b7903edb09163cc0d6fd | fc | 137,418,302 |
| 9 | f86e479a28cfd6286ba529e858587bee9e0987247f9f44bdcb025e229193970e | e8 | 137,418,303 |
| 10 | 19f216148b93058b688b921a3ce6da19fbbdd1b0202b9e12bd722cfb03e9dabe | a1 | 137,418,304 |
| 11 | 762a2eae0aafe0cf5346718031e17eabe2eba5208006060917343aacfdb70108 | b3 | 137,418,305 |
| 12 | 3decd68ce7b61287381a3236d11c39eb76f43baed6b88e6d0ef80c12455b01c8 | d9 | 137,418,306 |
| 13 | 41b7a88530481aba4afd23a1067060e882aed5dd61ab5671e041e9ace335cf28 | 14 | 137,418,307 |
| 14 | 0f21469363c31f249e75775df447f063a0f5a8382efef52a7f532244a5ebca89 | 55 | 137,418,308 |
| 15 | 2563f67722d9c72f03d15f73d10a8d01933472a47e1fc6fa8c98ca9cd670d369 | b0 | 137,418,309 |
Is this payment yours? Monero hides who received it and how much. Open your wallet, or prove it with the tx key from the sender's wallet. See how to check a Monero transaction.