Monero mempool: 22 unconfirmed transactions
Every Monero transaction waiting to be mined, live from a Monero full node and sorted by fee rate.
Transactions22
Total size42.20 kB
Total fees0.002313 XMR
Oldest waiting
| Transaction ID | Received | Fee (XMR) | Size | Fee rate (piconero/byte) |
|---|---|---|---|---|
| 60dd1b92…8dfcdbf9 | 0.00070272 | 1.74 kB | 404,793 | |
| 4ad7d560…78b713ba | 0.00071232 | 2.23 kB | 320,000 | |
| ff7c32f2…7b9232c0 | 0.00017768 | 2.22 kB | 80,000 | |
| 657310ff…68c52906 | 0.0000307 | 1.53 kB | 20,000 | |
| c728186b…242b9a36 | 0.00003062 | 1.53 kB | 20,000 | |
| 594898c7…ca66ea4a | 0.0000581 | 2.90 kB | 20,000 | |
| 0c47e9dd…8f937e5e | 0.00004436 | 2.22 kB | 20,000 | |
| 08e85244…55a54f66 | 0.00004434 | 2.22 kB | 20,000 | |
| 84d5a326…0e3d5c7a | 0.0000307 | 1.53 kB | 20,000 | |
| d4e996fd…9e9d1d85 | 0.00003066 | 1.53 kB | 20,000 | |
| 88b214e4…fde9119b | 0.00004448 | 2.22 kB | 20,000 | |
| 7cd9c7be…20b278a5 | 0.00003068 | 1.53 kB | 20,000 | |
| 58c29e03…0c39baa6 | 0.00004444 | 2.22 kB | 20,000 | |
| c8def278…2a38eabb | 0.0000307 | 1.53 kB | 20,000 | |
| f8140005…656eacc1 | 0.00003062 | 1.53 kB | 20,000 | |
| eb8861c1…89b4aeca | 0.00003058 | 1.53 kB | 20,000 | |
| cb650a17…0c500fce | 0.00004452 | 2.23 kB | 20,000 | |
| d6f14ff9…a1c083ce | 0.00003064 | 1.53 kB | 20,000 | |
| 1338fc2d…83402ad9 | 0.0000445 | 2.23 kB | 20,000 | |
| 6511c6b0…169953de | 0.00004456 | 2.23 kB | 20,000 | |
| 6de1c73a…3861c3ef | 0.00003074 | 1.54 kB | 20,000 | |
| b0ba311a…3f8e00f5 | 0.00004446 | 2.22 kB | 20,000 |
FAQ
What is the Monero mempool?
The mempool is the list of transactions that have been broadcast but not yet put in a block. Miners pick them up in the next blocks, usually within a few minutes.
How long do Monero transactions stay unconfirmed?
Usually one block, about 2 minutes. If the mempool holds more than fits in the next blocks, transactions paying a higher fee rate are mined first.
My transaction is not in the mempool. What now?
If it was already mined it leaves the mempool: search its ID above to see its block. If it is in neither, your wallet may not have broadcast it. Check the wallet's history.